worldnavi
einglsh
NTT Communications worldnavi
HOME > Rates for intenational calls-Telephone charges for subscribed telephone   Add your bookmark



 
  Telephone charges for subscribed telephone Telephone charges for Portable telephone  

    Telephone charges for Portable telephone

    Average charge per minute for a 3-minute call from your mobile phone.
  The consumption tax of the international calls charge doesn't hang.
  0033 International Mobile-Plan is a charge every one minute.
93 AFGHANISTAN 393 yen 313 yen 233 yen 151 yen
355 ALBANIA 253 yen 243 yen 173 yen 127 yen
213 ALGERIA 383 yen 320 yen 220 yen 171 yen
1-684 AM SAMOA 250 yen 206 yen 150 yen 104 yen
1-340 AM VIRGIN IS 333 yen 266 yen 193 yen 151 yen
376 ANDORRA 273 yen 233 yen 163 yen 119 yen
244 ANGOLA 383 yen 320 yen 220 yen 171 yen
1-264 ANGUILLA 353 yen 286 yen 200 yen 151 yen
1-268 ANTIGUA 333 yen 266 yen 200 yen 151 yen
599 ANTILLES 333 yen 266 yen 200 yen 151 yen
54 ARGENTINA 353 yen 300 yen 200 yen 151 yen
374 ARMENIA 253 yen 243 yen 173 yen 127 yen
297 ARUBA 353 yen 286 yen 200 yen 151 yen
247 ASCENSION 383 yen 320 yen 226 yen 171 yen
61 AUSTRALIA 190 yen 173 yen 113 yen 88 yen
43 AUSTRIA 273 yen 233 yen 160 yen 127 yen
994 AZERBAIDJAN 253 yen 243 yen 173 yen 127 yen
1-242 BAHAMAS 333 yen 266 yen 200 yen 151 yen
973 BAHRAIN 353 yen 290 yen 193 yen 151 yen
880 BANGLADESH 343 yen 270 yen 193 yen 151 yen
1-246 BARBADOS 333 yen 266 yen 200 yen 151 yen
375 BELARUS 253 yen 243 yen 173 yen 127 yen
32 BELGIUM 260 yen 233 yen 160 yen 119 yen
501 BELIZE 353 yen 300 yen 200 yen 164 yen
229 BENIN 383 yen 320 yen 226 yen 171 yen
1-441 BERMUDA 240 yen 193 yen 133 yen 93 yen
975 BHUTAN 366 yen 283 yen 193 yen 151 yen
591 BOLIVIA 353 yen 300 yen 200 yen 164 yen
387 BOSNIA HERZEG 253 yen 243 yen 173 yen 127 yen
267 BOTSWANA 383 yen 320 yen 220 yen 171 yen
1-284 BR VIRGIN IS 353 yen 286 yen 200 yen กก
55 BRAZIL 323 yen 283 yen 180 yen 142 yen
673 BRUNEI 203 yen 180 yen 116 yen 85 yen
359 BULGARIA 303 yen 246 yen 173 yen 127 yen
226 BURKINA FASO 383 yen 320 yen 220 yen 171 yen
257 BURUNDI 383 yen 320 yen 220 yen 171 yen
855 CAMBODIA 240 yen 193 yen 133 yen 88 yen
237 CAMEROON 383 yen 320 yen 220 yen 171 yen
1 CANADA 160 yen 140 yen 100 yen 43 yen
238 CAPE VERDE 383 yen 320 yen 220 yen 171 yen
1-345 CAYMAN IS 353 yen 286 yen 200 yen 151 yen
236 CENTRALAFRICA 383 yen 320 yen 226 yen 171 yen
235 CHAD 383 yen 320 yen 226 yen 171 yen
56 CHILE 353 yen 300 yen 200 yen 164 yen
86 CHINA 173 yen 143 yen 96 yen 71 yen
61 CHRISTMAS IS 230 yen 193 yen 133 yen 93 yen
61 COCOS-KEELING 230 yen 193 yen 133 yen 93 yen
57 COLOMBIA 353 yen 300 yen 200 yen 151 yen
269 COMOROS IS 383 yen 320 yen 226 yen 171 yen
242 CONGO 383 yen 320 yen 226 yen 171 yen
682 COOK IS 250 yen 206 yen 150 yen 104 yen
506 COSTA RICA 353 yen 300 yen 200 yen 151 yen
225 COTE D IVOIRE 383 yen 320 yen 220 yen 171 yen
385 CROATIA 253 yen 243 yen 173 yen 127 yen
53 CUBA 353 yen 300 yen 200 yen 151 yen
357 CYPRUS 353 yen 290 yen 193 yen 151 yen
420 CZECH 303 yen 246 yen 173 yen 127 yen
243 DEM REP CONGO 383 yen 320 yen 226 yen 171 yen
45 DENMARK 273 yen 233 yen 160 yen 127 yen
246 DIEGO GARCIA 383 yen 320 yen 226 yen 171 yen
253 DJIBOUTI 383 yen 320 yen 226 yen 171 yen
1-767 DOMINICA 353 yen 300 yen 200 yen 151 yen
1-809 DOMINICAN REP 353 yen 286 yen 200 yen 151 yen
670 EAST TIMOR 203 yen 180 yen 116 yen 130 yen
593 ECUADOR 353 yen 300 yen 200 yen 164 yen
20 EGYPT 383 yen 320 yen 226 yen 171 yen
503 EL SALVADOR 353 yen 300 yen 200 yen 164 yen
240 EQUAT GUINEA 383 yen 320 yen 226 yen 171 yen
291 ERITREA 383 yen 320 yen 226 yen 171 yen
372 ESTONIA 303 yen 246 yen 173 yen 127 yen
251 ETHIOPIA 383 yen 320 yen 226 yen 171 yen
298 FAEROES 260 yen 233 yen 160 yen 119 yen
500 FALKLAND IS 360 yen 303 yen 213 yen 164 yen
679 FIJI 250 yen 206 yen 150 yen 104 yen
358 FINLAND 273 yen 233 yen 160 yen 127 yen
594 FR GUIANA 353 yen 300 yen 200 yen 151 yen
689 FR POLYNESIA 250 yen 206 yen 150 yen 104 yen
33 FRANCE 243 yen 223 yen 133 yen 107 yen
241 GABON 383 yen 320 yen 220 yen 171 yen
220 GAMBIA 383 yen 320 yen 226 yen 171 yen
995 GEORGIA 253 yen 243 yen 173 yen 127 yen
49 GERMANY 243 yen 223 yen 133 yen 107 yen
233 GHANA 383 yen 320 yen 220 yen 171 yen
350 GIBRALTAR 273 yen 233 yen 163 yen 119 yen
30 GREECE 260 yen 233 yen 160 yen 119 yen
299 GREENLAND 273 yen 233 yen 163 yen 119 yen
1-473 GRENADA 333 yen 266 yen 200 yen 151 yen
590 GUADELOUPE 353 yen 300 yen 200 yen 151 yen
1-671 GUAM 170 yen 153 yen 100 yen 73 yen
502 GUATEMALA 353 yen 300 yen 200 yen 151 yen
224 GUINEA 383 yen 320 yen 226 yen 171 yen
245 GUINEA BISSAU 383 yen 320 yen 226 yen 171 yen
592 GUYANA 333 yen 266 yen 200 yen 151 yen
509 HAITI 353 yen 300 yen 200 yen 164 yen
1-808 HAWAII 113 yen 100 yen 60 yen 43 yen
504 HONDURAS 353 yen 300 yen 200 yen 151 yen
852 HONG KONG 180 yen 143 yen 103 yen 83 yen
36 HUNGARY 303 yen 246 yen 173 yen 127 yen
354 ICELAND 273 yen 233 yen 160 yen 127 yen
91 INDIA 290 yen 253 yen 183 yen 151 yen
62 INDONESIA 203 yen 180 yen 116 yen 85 yen
8711 INMRST|A|AE 860 yen 860 yen 860 yen  
8741 INMRST|A|AW 860 yen 860 yen 860 yen  
8731 INMRST|A|I 860 yen 860 yen 860 yen  
8721 INMRST|A|P 860 yen 860 yen 860 yen  
8713 INMRST|B|AE 530 yen 530 yen 530 yen  
8743 INMRST|B|AW 530 yen 530 yen 530 yen  
8733 INMRST|B|I 530 yen 530 yen 530 yen  
8723 INMRST|B|P 530 yen 530 yen 530 yen  
8716 INMRST|M|AE 590 yen 590 yen 590 yen  
8746 INMRST|M|AW 590 yen 590 yen 590 yen  
8736 INMRST|M|I 590 yen 590 yen 590 yen  
8717 INMRST|MM|AE 500 yen 500 yen 500 yen  
8747 INMRST|MM|AW 500 yen 500 yen 500 yen  
8737 INMRST|MM|I 500 yen 500 yen 500 yen  
8727 INMRST|MM|P 500 yen 500 yen 500 yen  
8726 INMRST|M|P 590 yen 590 yen 590 yen  
98 IRAN 313 yen 273 yen 193 yen 151 yen
964 IRAQ 313 yen 273 yen 193 yen 151 yen
353 IRELAND 273 yen 233 yen 160 yen 127 yen
972 ISRAEL 353 yen 290 yen 193 yen 151 yen
39 ITALY 260 yen 233 yen 160 yen 119 yen
39 ITALY 260 yen 233 yen 160 yen 119 yen
1-876 JAMAICA 333 yen 266 yen 200 yen 151 yen
962 JORDAN 353 yen 290 yen 193 yen 151 yen
7 KAZAKHSTAN 253 yen 243 yen 173 yen 127 yen
254 KENYA 383 yen 320 yen 220 yen 171 yen
686 KIRIBATI 250 yen 206 yen 150 yen 104 yen
82 KOREA 153 yen 133 yen 83 yen 65 yen
850 KOREA-DPR 203 yen 170 yen 110 yen 120 yen
965 KUWAIT 353 yen 290 yen 193 yen 151 yen
996 KYRGYZ 253 yen 243 yen 173 yen 127 yen
856 LAOS 213 yen 193 yen 133 yen 88 yen
371 LATVIA 303 yen 246 yen 173 yen 127 yen
961 LEBANON 313 yen 273 yen 193 yen 151 yen
266 LESOTHO 383 yen 320 yen 220 yen 171 yen
231 LIBERIA 383 yen 320 yen 226 yen 171 yen
218 LIBYA 383 yen 320 yen 220 yen 171 yen
423 LIECHTENSTEIN 260 yen 233 yen 160 yen 119 yen
370 LITHUANIA 253 yen 243 yen 173 yen 127 yen
352 LUXEMBOURG 243 yen 223 yen 133 yen 127 yen
853 MACAO 193 yen 163 yen 113 yen 84 yen
389 MACEDONIA 303 yen 246 yen 173 yen 127 yen
261 MADAGASCAR 383 yen 320 yen 226 yen 171 yen
265 MALAWI 383 yen 320 yen 220 yen 171 yen
60 MALAYSIA 203 yen 180 yen 116 yen 85 yen
960 MALDIVES 366 yen 283 yen 193 yen 151 yen
223 MALI 383 yen 320 yen 226 yen 171 yen
356 MALTA 273 yen 233 yen 160 yen 127 yen
692 MARSHALL IS 250 yen 206 yen 150 yen 104 yen
596 MARTINIQUE 353 yen 300 yen 200 yen 151 yen
222 MAURITANIA 383 yen 320 yen 226 yen 171 yen
230 MAURITIUS 383 yen 320 yen 226 yen 171 yen
262 MAYOTTE IS 383 yen 320 yen 220 yen 171 yen
52 MEXICO 240 yen 193 yen 133 yen 93 yen
691 MICRONESIA 230 yen 206 yen 140 yen 93 yen
373 MOLDOVA 253 yen 243 yen 173 yen 127 yen
377 MONACO 260 yen 233 yen 160 yen 119 yen
976 MONGOLIA 213 yen 193 yen 133 yen 88 yen
382 MONTENEGRO 303 yen 246 yen 173 yen 127 yen
1-664 MONTSERRAT 360 yen 303 yen 213 yen 164 yen
212 MOROCCO 383 yen 320 yen 226 yen 171 yen
258 MOZAMBIQUE 383 yen 320 yen 226 yen 171 yen
95 MYANMAR 240 yen 193 yen 133 yen 88 yen
264 NAMIBIA 383 yen 320 yen 220 yen 171 yen
674 NAURU 250 yen 206 yen 150 yen 104 yen
977 NEPAL 290 yen 253 yen 183 yen 85 yen
31 NETHERLANDS 260 yen 233 yen 160 yen 119 yen
687 NEW CALEDONIA 250 yen 206 yen 150 yen 104 yen
64 NEW ZEALAND 210 yen 193 yen 130 yen 93 yen
505 NICARAGUA 353 yen 300 yen 200 yen 164 yen
227 NIGER 383 yen 320 yen 220 yen 171 yen
234 NIGERIA 383 yen 320 yen 220 yen 171 yen
683 NIUE 250 yen 206 yen 150 yen 104 yen
672 NORFOLK IS 210 yen 193 yen 130 yen 130 yen
47 NORWAY 260 yen 233 yen 160 yen 119 yen
968 OMAN 353 yen 290 yen 193 yen 151 yen
675 P N GUINEA 250 yen 206 yen 150 yen 104 yen
92 PAKISTAN 343 yen 270 yen 193 yen 151 yen
680 PALAU 250 yen 206 yen 150 yen 104 yen
970 PALESTINE 353 yen 290 yen 193 yen กก
507 PANAMA 353 yen 300 yen 200 yen 151 yen
595 PARAGUAY 353 yen 300 yen 200 yen 151 yen
51 PERU 330 yen 283 yen 186 yen 151 yen
63 PHILIPPINES 193 yen 163 yen 113 yen 85 yen
48 POLAND 303 yen 246 yen 173 yen 127 yen
351 PORTUGAL 260 yen 233 yen 160 yen 119 yen
351 PORTUGAL 260 yen 233 yen 160 yen 119 yen
351 PORTUGAL 260 yen 233 yen 160 yen 119 yen
1-787 PUERTO RICO 333 yen 266 yen 193 yen 151 yen
974 QATAR 353 yen 290 yen 193 yen 151 yen
262 REUNION 383 yen 320 yen 220 yen 171 yen
40 ROMANIA 253 yen 243 yen 173 yen 127 yen
7 RUSSIA 273 yen 240 yen 173 yen 127 yen
250 RWANDA 383 yen 320 yen 226 yen 171 yen
239 S TOMEPRINCIP 383 yen 320 yen 226 yen 171 yen
1-670 SAIPAN 170 yen 153 yen 100 yen 73 yen
685 SAMOA 250 yen 206 yen 150 yen 104 yen
378 SAN MARINO 273 yen 233 yen 160 yen 127 yen
966 SAUDI ARABIA 313 yen 273 yen 193 yen 151 yen
221 SENEGAL 383 yen 320 yen 226 yen 171 yen
381 SERBIA 303 yen 246 yen 173 yen 127 yen
248 SEYCHELLES 383 yen 320 yen 226 yen 171 yen
232 SIERRA LEONE 383 yen 320 yen 226 yen 171 yen
65 SINGAPORE 200 yen 173 yen 116 yen 93 yen
421 SLOVAK 303 yen 246 yen 173 yen 127 yen
386 SLOVENIA 253 yen 243 yen 173 yen 127 yen
677 SOLOMON IS 250 yen 206 yen 150 yen 104 yen
252 SOMALIA 383 yen 320 yen 220 yen 171 yen
27 SOUTH AFRICA 383 yen 320 yen 220 yen 171 yen
34 SPAIN 260 yen 233 yen 160 yen 119 yen
94 SRI LANKA 290 yen 253 yen 183 yen 151 yen
1-869 ST CHRI NEVIS 353 yen 286 yen 200 yen 151 yen
290 ST HELENA 383 yen 320 yen 220 yen 171 yen
1-758 ST LUCIA 353 yen 286 yen 200 yen 151 yen
508 ST PIERRE MIQ 240 yen 193 yen 133 yen 93 yen
1-784 ST VINCENT 333 yen 266 yen 200 yen 151 yen
249 SUDAN 383 yen 320 yen 220 yen 171 yen
597 SURINAME 360 yen 303 yen 213 yen 164 yen
268 SWAZILAND 383 yen 320 yen 220 yen 171 yen
46 SWEDEN 260 yen 233 yen 160 yen 119 yen
41 SWITZERLAND 260 yen 233 yen 160 yen 119 yen
963 SYRIAN ARAB 353 yen 290 yen 193 yen 151 yen
886 TAIWAN 180 yen 143 yen 96 yen 71 yen
992 TAJIKISTAN 253 yen 243 yen 173 yen 127 yen
255 TANZANIA 383 yen 320 yen 220 yen 171 yen
66 THAILAND 203 yen 180 yen 116 yen 85 yen
228 TOGO 383 yen 320 yen 226 yen 171 yen
690 TOKELAU 250 yen 206 yen 150 yen 104 yen
676 TONGA 250 yen 206 yen 150 yen 104 yen
1-868 TRINIDAD 333 yen 266 yen 200 yen 151 yen
216 TUNhSIA 383 yen 320 yen 226 yen 171 yen
90 TURKEY 273 yen 233 yen 163 yen 119 yen
993 TURKMENISTAN 253 yen 243 yen 173 yen 127 yen
1-649 TURKS CAICOS 353 yen 286 yen 200 yen 151 yen
688 TUVALU 250 yen 206 yen 150 yen 104 yen
971 UAE 313 yen 273 yen 193 yen 151 yen
256 UGANDA 383 yen 320 yen 220 yen 171 yen
44 UK 243 yen 213 yen 130 yen 102 yen
380 UKRAINE 303 yen 246 yen 173 yen 127 yen
598 URUGUAY 353 yen 300 yen 200 yen 164 yen
1 USA 113 yen 100 yen 60 yen 73 yen
998 UZBEKISTAN 253 yen 243 yen 173 yen 127 yen
678 VANUATU 250 yen 206 yen 150 yen 104 yen
58 VENEZUELA 360 yen 303 yen 213 yen 164 yen
84 VIETNAM 213 yen 193 yen 133 yen 88 yen
681 WALLIS FUTUNA 230 yen 206 yen 140 yen 93 yen
967 YEMEN REP 313 yen 273 yen 193 yen 151 yen
260 ZAMBIA 383 yen 320 yen 220 yen 171 yen
263 ZIMBABWE 383 yen 320 yen 220 yen 171 yen


 


Copyright(c)1999 NTT Communications