worldnavi
einglsh
NTT Communications worldnavi
HOME > Rates for intenational calls-Telephone charges for subscribed telephone   Add your bookmark



 
Telephone charges for subscribed telephone Telephone charges for Portable telephone  

    Telephone charges for subscribed telephone

    Average charge per minute for a 3-minute call.
  SEKAIWARI with PL@TINUM LINE is a charge every one minute.
  The consumption tax of the international calls charge doesn't hang.
  IP Phone (ex. ¡ÈHikari Denwa¡É) and a special landline service can not be available.
sekaiwari
93 AFGHANISTAN 253 216 210 213
355 ALBANIA 240 200 163 203
213 ALGERIA 260 206 176 128
1-684 AM SAMOA 220 176 133 80
1-340 AM VIRGIN IS 246 190 176 113
376 ANDORRA 210 176 150 42
244 ANGOLA 260 206 176 128
1-264 ANGUILLA 280 220 186 113
1-268 ANTIGUA 280 220 186 113
599 ANTILLES 280 220 186 113
54 ARGENTINA 243 193 176 115
374 ARMENIA 240 200 163 203
297 ARUBA 280 220 186 113
247 ASENSION 290 240 213 180
61 AUSTRALIA 150 123 103 50
43 AUSTRIA 163 133 120 75
994 AZERBAIDJAN 240 200 163 102
1-242 BAHAMAS 280 220 186 159
973 BAHRAIN 260 203 160 113
880 BANGLADESH 226 193 176 107
1-246 BARBADOS 280 220 186 113
375 BELARUS 240 200 163 102
32 BELGIUM 160 130 113 75
501 BELIZE 243 193 176 115
229 BENIN 290 240 213 128
1-441 BERMUDA 186 146 110 157
975 BHUTAN 220 183 170 107
591 BOLIVIA 243 193 176 115
387 BOSNIA HERZEG 240 200 163 102
267 BOTSWANA 260 206 176 128
1-284 BR VIRGIN IS 280 220 186 113
55 BRAZIL 230 180 73 30
359 BULGARIA 220 180 143 102
226 BURKINA FASO 383 320 220 128
257 BURUNDI 260 206 176 128
673 BURUNEI 160 130 110 63
855 CAMBODIA 193 160 133 80
237 CAMEROON 260 206 176 128
1 CANADA 83 73 63 9
238 CAPE VERDE 260 206 176 128
1-345 CAYMAN IS 280 220 186 113
236 CENTRALAFRICA 290 240 213 128
235 CHAD 290 240 213 257
56 CHILE 243 193 176 115
86 CHINA 140 113 73 29
61 CHRISTMAS IS 153 133 113 50
61 COCOS-KEELING 153 133 113 50
57 COLOMBIA 243 193 176 115
269 COMOROS IS 290 240 213 128
242 CONGO 290 240 213 257
682 COOK IS 220 176 133 160
506 COSTA RICA 243 193 176 115
225 COTE D IVOIRE 260 206 176 180
385 CROATIA 240 200 163 102
53 CUBA 243 193 176 113
357 CYPRUS 260 203 160 113
420 CZECH 220 180 143 102
243 DEM REP CONGO 290 240 213 257
45 DENMARK 163 133 120 75
246 DIEGO GARCIA 290 240 213 257
253 DJIBOUTI 290 240 213 128
1-767 DOMINICA 243 193 176 113
1-809 DOMINICAN REP 280 220 186 113
670 EAST TIMOR 160 130 110 127
593 ECUADOR 243 193 176 115
20 EGYPT 290 240 213 128
503 EL SALVADOR 243 193 176 115
240 EQUAT GUINEA 290 240 213 180
291 ERITREA 290 240 213 180
372 ESTONIA 220 180 143 102
251 ETHIOPIA 290 240 213 180
298 FAEROES 160 130 113 92
500 FALKLAND IS 280 220 186 230
679 FIJI 220 176 133 160
358 FINLAND 163 133 120 75
594 FR GUIANA 243 193 176 115
689 FR POLYNESIA 220 176 133 160
33 FRANCE 150 130 53 20
241 GABON 260 206 176 128
220 GAMBIA 290 240 213 128
995 GEORGIA 240 200 163 102
49 GERMANY 150 130 53 20
233 GHANA 260 206 176 128
350 GIBRALTAR 210 176 150 92
30 GREECE 160 130 113 75
299 GREENLAND 210 176 150 92
1-473 GRENADA 280 220 186 113
590 GUADELOUPE 90 76 63 113
1-671 GUAM 90 76 63 40
502 GUATEMALA 243 193 176 115
224 GUINEA 290 240 213 180
245 GUINEA BISSAU 290 240 213 257
592 GUYANA 280 220 186 115
509 HAITI 243 193 176 113
1-808 HAWAII 53 50 33 9
504 HONDURAS 243 193 176 115
852 HONG KONG 140 113 100 30
36 HUNGARY 220 180 143 102
354 ICELAND 163 133 120 92
91 INDIA 220 183 170 105
62 INDONESIA 160 130 110 45
8727 INMRSAT-MM-P 500 500 500 210
8711 INMRST-A-AE 860 860 860 516
8741 INMRST-A-AW 860 860 860 516
8731 INMRST-A-I 860 860 860 516
8721 INMRST-A-P 860 860 860 516
8713 INMRST-B-AE 530 530 530 308
8743 INMRST-B-AW 530 530 530 308
8733 INMRST-B-I 530 530 530 308
8723 INMRST-B-P 530 530 530 308
8716 INMRST-M-AE 590 590 590 364
8746 INMRST-M-AW 590 590 590 364
8736 INMRST-M-I 590 590 590 364
8726 INMRST-M-P 590 590 590 364
8717 INMRST-MM-AE 500 500 500 210
8747 INMRST-MM-AW 500 500 500 210
8737 INMRST-MM-I 500 500 500 210
98 IRAN 290 233 186 227
964 IRAQ 290 233 186 227
353 IRELAND 163 133 120 92
972 ISRAEL 260 203 160 113
39 ITALY 160 130 113 75
39 ITALY 160 130 113 75
1-876 JAMAICA 280 220 186 113
962 JORDAN 260 203 160 113
7 KAZAKHSTAN 240 200 163 102
254 KENYA 260 206 176 128
686 KIRIBATI 220 176 133 160
82 KOREA 110 90 80 30
850 KOREA-DPR 166 136 103 62
965 KUWAIT 260 203 160 113
996 KYRGYZ 240 200 163 102
856 LAOS 193 156 133 107
371 LATVIA 220 180 143 102
961 LEBANON 290 233 186 113
266 LESOTHO 260 206 176 128
231 LIBERIA 290 240 213 128
218 LIBYA 260 206 176 128
423 LIECHTENSTEIN 160 130 113 92
370 LITHUANIA 240 200 163 102
352 LUXEMBOURG 150 130 113 92
853 MACAO 150 130 110 72
389 MACEDONIA 220 180 143 102
261 MADAGASCAR 290 240 213 180
265 MALAWI 260 206 176 128
60 MALAYSIA 160 130 110 60
960 MALDIVES 220 183 170 107
223 MALI 290 240 213 128
356 MALTA 163 133 120 92
692 MARSHALL IS 220 176 133 112
596 MARTINIQUE 243 193 176 113
222 MAURITANIA 290 240 213 128
230 MAURITIUS 290 240 213 128
262 MAYOTTE IS 260 206 176 128
52 MEXICO 186 146 110 78
691 MICRONESIA 200 170 123 80
373 MOLDOVA 240 200 163 102
377 MONACO 160 130 113 42
976 MONGOLIA 193 156 133 77
382 MONTENEGRO 220 180 143 102
1-664 MONTSERRAT 280 220 186 113
212 MOROCCO 290 240 213 128
258 MOZAMBIQUE 290 240 213 128
95 MYANMAR 193 160 133 80
264 NAMIBIA 260 206 176 128
674 NAURU 220 176 133 160
977 NEPAL 220 183 170 107
31 NETHERLANDS 160 130 113 75
687 NEW CALEDONIA 220 176 133 160
64 NEW ZEALAND 150 123 103 72
505 NICARAGUA 243 193 176 115
227 NIGER 260 206 176 128
234 NIGERIA 260 206 176 128
683 NIUE 220 176 133 160
672 NORFOLK IS 150 123 103 80
47 NORWAY 160 130 113 75
968 OMAN 260 203 160 113
92 PAKISTAN 226 193 176 107
680 PALAU 220 176 133 160
970 PALESTINE 260 203 160 113
507 PANAMA 243 193 176 115
595 PARAGUAY 243 193 176 115
51 PERU 230 180 160 105
63 PHILIPPINES 150 130 100 35
675 PN GUINEA 220 176 133 80
48 POLAND 220 180 143 102
351 PORTUGAL 160 130 113 75
351 PORTUGAL 160 130 113 75
351 PORTUGAL 160 130 113 75
1-787 PUERTO RICO 246 190 176 113
974 QATAR 260 203 160 113
262 REUNION 260 206 176 128
40 ROMANIA 240 200 163 102
7 RUSSIA 240 200 163 102
250 RWANDA 290 240 213 128
239 S STOMEPRINCIP 290 240 213 257
1-670 SAIPAN 90 76 63 40
685 SAMOA 220 176 133 160
378 SAN MARINO 163 133 120 92
966 SAUDI ARABIA 290 233 186 113
221 SENEGAL 290 240 213 128
381 SERBIA 220 180 143 102
248 SEYCHELLES 290 240 213 257
232 SIERRA LEONE 290 240 213 180
65 SINGAPOLE 160 130 110 30
421 SLOVAK 220 180 143 102
386 SLOVENIA 240 200 163 102
677 SOLOMON IS 220 176 133 160
252 SOMALIA 260 206 176 128
27 SOUTH AFRICA 260 206 176 128
34 SPAIN 160 130 113 75
34 SPAIN 160 130 113 75
34 SPAIN 160 130 113 75
94 SRI LANKA 220 183 170 107
1-869 ST CHRI NEVIS 280 220 186 113
290 ST HELENA 260 206 176 128
1-758 ST LUCIA 280 220 186 113
508 ST PIERRE MIQ 186 146 110 78
1-784 ST VINCENT 280 220 186 113
249 SUDAN 260 206 176 128
597 SURINAME 280 220 186 115
268 SWAZILAND 260 206 176 128
46 SWEDEN 160 130 113 75
41 SWITZERLAND 160 130 113 75
963 SYRIAN ARAB 260 203 160 113
886 TAIWAN 140 113 93 30
992 TAJIKISTAN 240 200 163 102
255 TANZANIA 260 206 183 128
66 THAILAND 160 130 110 45
228 TOGO 290 240 213 128
690 TOKELAU 220 176 133 160
676 TONGA 220 176 150 160
1-868 TRINIDAD 280 220 186 157
216 TUNISIA 290 240 213 180
90 TURKEY 210 176 150 92
993 TURKMENISAN 240 200 163 102
1-649 TURKS CAICOS 280 220 186 113
688 TUVALU 220 176 133 160
971 UAE 290 233 186 113
256 UGANDA 260 206 176 128
44 UK 140 120 53 20
380 UKRAINE 220 180 143 102
598 URUGUAY 243 193 176 115
1 USA 53 50 33 9
998 UZEBEKISTAN 240 200 163 102
678 VANUATU 220 176 133 160
58 VENEZUELA 280 220 186 115
84 VIETNAM 193 156 133 90
681 WALLIS FUTUNA 200 170 123 160
967 YEMEN REP 290 233 186 159
260 ZAMBIA 260 206 176 128
263 ZIMBABWE 260 206 176 128



 


Copyright(c)1999 NTT Communications